Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
312,721 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) rz9179 5 3 1 5 3 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:19 AM
312,722 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) AL9417 5 3 5 5 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:21 AM
312,723 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) bw9243 5 3 5 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:24 AM
312,724 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) fb9391 5 5 5 5 3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:25 AM
312,725 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) ro9165 3 3 5 5 5 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:26 AM
312,726 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) jm9041 5 3 5 5 3 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:27 AM
312,727 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) lf9059 3 5 5 5 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:28 AM
312,728 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) si9330 3 3 3 5 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:30 AM
312,729 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) jb9288 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:31 AM
312,730 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) va9410 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:32 AM
312,731 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) jr9442 1 1 3 1 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:32 AM
312,732 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) mm0943 3 5 3 3 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:33 AM
312,733 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) ng9117 3 5 1 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:33 AM
312,734 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) bm9426 3 5 5 5 5 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:35 AM
312,735 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) tw9340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:36 AM
312,736 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) ag9409 5 3 1 5 3 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:37 AM
312,737 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) tw9340 5 3 5 1 3 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 8 4/17/25, 11:41 AM
312,738 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) fr9060 5 3 1 5 3 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:52 AM
312,739 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) mr9202 5 5 5 5 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:53 AM
312,740 12 Edison 2nd Grd SE Post-Test 24-25 rose, cheryl Self-Efficacy Questionnaire (K–2) jm9252 3 5 1 5 3 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 female 8 4/17/25, 11:54 AM

Page 8,265 of 8,294, showing 20 record(s) out of 165,864 total