Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
17,956 6,661 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) pandre 3 2 3 4 4 5 5 4 3 2 2 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:08 AM
17,958 6,662 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) last name 4 3 1 5 5 4 5 5 5 4 2 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:08 AM
17,960 6,663 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Ye 3 4 1 3 5 5 5 4 5 4 1 4 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:09 AM
17,962 6,664 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Devalk 2 2 2 4 3 3 4 3 3 3 1 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:09 AM
17,964 6,665 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Jackson 4 3 2 5 4 5 5 4 5 5 3 5 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 12:44 PM
17,966 6,666 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Cruz 4 5 3 4 4 5 4 4 4 4 2 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:45 PM
17,968 6,667 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90002390 4 5 3 4 4 2 1 2 2 2 1 2 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:45 PM
17,970 6,668 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Phillips 4 4 3 3 3 4 1 3 5 4 3 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:45 PM
17,972 6,669 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) lozada 4 3 2 4 5 5 1 3 5 2 4 5 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 12:45 PM
17,974 6,670 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) wilson 4 3 5 4 4 3 1 2 4 3 2 5 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:45 PM
17,978 6,672 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90025521 3 3 3 3 3 3 3 3 3 3 5 2 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:46 PM
17,980 6,673 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90012711 4 3 3 4 4 4 4 3 4 4 2 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 12:46 PM
17,982 6,674 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90023570 5 4 2 3 4 4 3 3 3 4 1 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:46 PM
17,984 6,675 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Candava 3 4 2 4 4 2 3 4 5 2 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:46 PM
17,986 6,676 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90007567 3 2 4 3 3 2 4 3 4 2 4 3 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:46 PM
17,988 6,677 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Carver 3 5 3 3 2 2 4 3 5 3 2 3 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 12:46 PM
17,990 6,678 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90015742 3 2 4 3 4 2 5 1 4 3 2 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:46 PM
17,992 6,679 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90020815 4 4 3 5 4 2 3 3 5 5 2 3 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:47 PM
17,994 6,680 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Moyinoluwa 4 4 2 3 4 3 2 3 5 3 2 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 12:47 PM
17,996 6,681 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Porath 4 5 4 4 4 4 5 3 5 4 5 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 12:48 PM

Page 634 of 8,299, showing 20 record(s) out of 165,978 total