Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
17,914 6,640 Feb. 2020 SLO Questionaire Bielmeier, Susan Empathy Questionnaire (7-12) sa19 4 5 4 5 5 5 4 4 5 5 1 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 female 4 2/18/20, 9:45 AM
17,916 6,641 Feb. 2020 SLO Questionaire Bielmeier, Susan Empathy Questionnaire (7-12) ls19 3 4 5 3 1 1 2 1 1 1 1 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 male 4 2/18/20, 9:45 AM
17,918 6,642 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Bala Baskar 3 4 3 4 3 2 5 4 4 3 1 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:02 AM
17,920 6,643 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Kim 3 3 4 3 3 3 3 3 3 3 2 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:03 AM
17,924 6,645 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Koikal 5 5 1 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:04 AM
17,926 6,646 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) smith 3 5 2 4 5 4 5 4 5 3 3 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:04 AM
17,928 6,647 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Adzato 4 2 4 5 4 1 1 1 5 5 3 5 1 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:04 AM
17,930 6,648 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) aljewarane 5 5 3 4 4 4 5 5 4 5 5 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:05 AM
17,932 6,649 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Tran 4 5 2 4 5 4 5 3 5 4 2 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 4 2/18/20, 11:05 AM
17,934 6,650 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Tran 4 5 2 4 5 4 5 3 5 4 2 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 4 2/18/20, 11:05 AM
17,936 6,651 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Ravisankar 4 3 3 4 4 4 4 3 5 4 5 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:05 AM
17,938 6,652 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) DeVoe 2 2 2 2 2 3 4 4 3 2 2 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:06 AM
17,940 6,653 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Merrell 3 3 1 4 2 1 2 3 4 3 1 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:06 AM
17,942 6,654 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) anderson 5 5 2 5 5 5 5 5 5 5 3 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 4 2/18/20, 11:06 AM
17,944 6,655 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90013046 4 5 1 5 3 5 4 5 5 4 1 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:06 AM
17,946 6,656 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) izzy 5 5 5 3 4 1 1 3 4 5 1 5 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:06 AM
17,948 6,657 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Ice 4 5 3 4 4 5 4 4 5 5 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:06 AM
17,950 6,658 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Schmid 3 2 4 4 5 3 4 2 5 1 5 2 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:06 AM
17,952 6,659 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) cammllarie 4 3 3 4 4 3 4 5 5 5 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/18/20, 11:07 AM
17,954 6,660 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Lee 4 3 2 4 4 3 2 4 5 5 3 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/18/20, 11:07 AM

Page 633 of 8,299, showing 20 record(s) out of 165,977 total