Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
17,180 6,272 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 20 2 3 5 2 3 2 5 1 4 3 5 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:18 PM
17,182 6,273 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 21 3 2 5 2 4 2 1 2 4 3 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:18 PM
17,184 6,274 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 10 4 5 4 4 5 4 3 4 5 5 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:18 PM
17,186 6,275 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 3 4 5 3 5 5 5 5 5 5 3 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:18 PM
17,188 6,276 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 23 3 4 2 3 2 3 4 4 3 2 3 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:18 PM
17,190 6,277 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 2 4 3 3 1 4 1 3 3 5 5 1 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:21 PM
17,192 6,278 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 21 4 3 5 3 4 3 2 3 4 4 1 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:21 PM
17,194 6,279 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 1 5 3 5 5 4 5 3 5 5 5 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:23 PM
17,196 6,280 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 14 5 1 2 3 5 2 4 2 4 1 1 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:23 PM
17,198 6,281 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 21 4 3 1 3 4 3 2 3 4 4 1 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:25 PM
17,200 6,282 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 1 5 3 5 5 4 5 3 5 5 5 5 3 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:26 PM
17,202 6,283 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 31 3 3 5 2 4 4 5 3 4 3 5 3 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/4/19, 8:04 AM
17,204 6,284 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 9 3 4 3 3 2 5 1 2 3 4 1 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/4/19, 8:05 AM
17,206 6,285 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 26 4 4 3 4 5 2 2 5 4 2 3 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/4/19, 8:05 AM
17,208 6,286 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 26 4 4 3 4 5 2 2 5 4 2 3 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/4/19, 8:05 AM
17,210 6,287 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 24 3 2 4 3 4 3 4 5 5 2 3 5 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/4/19, 8:05 AM
17,212 6,288 Empathy 1st Period November 2019 Thiry, Erin Empathy Questionnaire (7-12) 4209553 2 4 3 3 4 3 5 4 5 3 2 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 11/6/19, 8:12 AM
17,214 6,289 Empathy 1st Period November 2019 Thiry, Erin Empathy Questionnaire (7-12) 4199466 4 5 2 4 5 4 5 2 3 1 1 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 11/6/19, 8:13 AM
17,216 6,290 Empathy 1st Period November 2019 Thiry, Erin Empathy Questionnaire (7-12) 4205388 4 2 4 4 4 3 3 4 4 5 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 11/6/19, 8:14 AM
17,218 6,291 Empathy 1st Period November 2019 Thiry, Erin Empathy Questionnaire (7-12) 4207316 3 4 2 4 5 4 3 4 4 2 2 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 11/6/19, 8:14 AM

Page 615 of 8,299, showing 20 record(s) out of 165,977 total