Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
17,100 6,232 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 70 4 4 2 4 4 4 5 3 4 5 1 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:03 AM
17,102 6,233 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 52 5 5 4 3 3 3 1 5 5 5 1 5 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:04 AM
17,104 6,234 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 21 4 2 4 3 4 4 5 3 4 4 4 3 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,106 6,235 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 74 4 4 2 5 5 5 2 3 4 3 1 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:04 AM
17,108 6,236 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 19 3 5 5 5 4 5 5 5 5 4 3 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:04 AM
17,110 6,237 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 27 5 5 1 5 5 5 4 5 5 2 3 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,112 6,238 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 8 4 5 3 3 5 4 5 3 4 4 3 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:04 AM
17,114 6,239 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 91 4 5 1 5 4 5 5 3 5 4 1 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,116 6,240 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 32 4 4 3 1 4 5 4 4 4 4 2 1 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,118 6,241 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 82 5 5 1 3 4 2 1 5 3 3 3 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,120 6,242 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 57 4 5 4 4 5 5 4 3 5 5 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:04 AM
17,122 6,243 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 16 5 3 4 4 5 5 1 5 5 4 1 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:04 AM
17,124 6,244 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 42 4 4 2 5 4 4 3 4 5 3 1 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:05 AM
17,126 6,245 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 45 4 4 1 4 5 3 5 4 3 4 2 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:05 AM
17,128 6,246 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 65 5 3 3 4 4 3 2 4 5 4 3 4 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:06 AM
17,130 6,247 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 56 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:06 AM
17,132 6,248 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 25 5 5 5 5 5 4 1 5 4 5 4 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:06 AM
17,134 6,249 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 45 4 4 1 4 5 3 5 4 5 4 2 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/1/19, 3:06 AM
17,136 6,250 Empathy2019 Mada, Prashanth Empathy Questionnaire (7-12) 87 5 3 3 4 3 2 3 4 4 4 2 4 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/1/19, 3:09 AM
17,138 6,251 Empathy Survey - 6th grade Shaku, Bayan Empathy Questionnaire (7-12) 30 3 4 2 4 4 5 5 5 5 3 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 11/1/19, 12:14 PM

Page 613 of 8,299, showing 20 record(s) out of 165,980 total