Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
8,235 4,126 Conflict Management Formative Questionnaire Technical Report Kuykendall, Heather Conflict Management Questionnaire (7-12) YES 1 4 4 3 4 4 4 3 4 3 3 4 1 4 4 3 4 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/16/21, 2:23 PM
8,237 4,127 LPCC Conflict Management Schkeeper, Brian Conflict Management Questionnaire (7-12) YES 2 5 4 3 4 4 4 4 5 4 4 4 5 5 4 3 4 4 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 4/19/21, 10:11 AM
8,239 4,128 conflictmgmt21Orion 18 & Under, Orion Conflict Management Questionnaire (7-12) YES rsmiller.hs 2 3 2 1 1 2 3 2 3 2 3 3 2 3 3 3 1 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 4/26/21, 10:58 AM
8,241 4,129 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES 1 5 5 4 3 4 4 4 3 4 4 4 3 3 3 3 4 4 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/26/21, 8:37 PM
8,243 4,130 conflictmgmt21Orion 18 & Under, Orion Conflict Management Questionnaire (7-12) YES leonard 3 4 2 2 4 4 4 4 4 2 3 2 4 4 3 4 2 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/27/21, 11:04 AM
8,245 4,131 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 3oNESjV2K 5 5 3 3 5 1 1 1 1 1 1 3 1 1 1 1 1 5 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 7:07 PM
8,247 4,132 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 1oCgO5Yux 2 4 2 3 4 2 2 2 3 4 4 5 5 3 3 2 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 7:43 PM
8,249 4,133 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 2hMqcWG6e 3 3 3 3 3 3 5 3 3 3 3 5 3 3 3 3 3 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:06 PM
8,251 4,134 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R ufdR93QNx 5 5 5 5 5 1 1 1 1 1 1 5 1 1 1 1 1 5 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:10 PM
8,253 4,135 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 2CxHI5JL9 4 5 3 4 4 2 2 4 2 3 2 3 4 2 2 2 3 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 4/27/21, 8:12 PM
8,255 4,136 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 1q4eGeO8r 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:14 PM
8,257 4,137 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 1nYGdIqqU 3 4 3 3 3 2 2 2 2 3 2 5 2 2 2 2 2 5 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:16 PM
8,259 4,138 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 2YFFnLGbH 5 5 4 5 3 1 2 1 2 1 1 5 1 1 1 1 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:20 PM
8,261 4,139 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 1jNu8rU1U 4 4 4 4 4 1 2 2 1 2 1 3 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:22 PM
8,263 4,140 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 3dKvIYGzQ 2 4 4 4 4 2 2 2 4 2 2 5 4 2 2 4 2 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:24 PM
8,265 4,141 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R aW7oAUcbH 3 3 4 4 3 1 1 1 2 1 2 3 2 1 1 2 2 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:27 PM
8,267 4,142 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES 1M6CWiKT8fK 2 3 2 3 2 2 3 3 4 3 3 4 4 3 3 3 3 5 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:30 PM
8,269 4,143 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 23eEWEP4d 3 3 3 3 1 2 1 1 1 4 1 5 1 1 3 2 2 5 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 4/27/21, 8:34 PM
8,271 4,144 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 8k1834Dx4 1 3 1 2 4 2 2 1 2 2 2 1 1 2 2 2 2 5 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:36 PM
8,273 4,145 CMS Gabat, Maybelline Conflict Management Questionnaire (7-12) YES R 8k1834Dx4 4 5 3 4 5 1 1 1 1 1 1 2 1 1 2 1 1 5 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 4/27/21, 8:38 PM

Page 255 of 8,298, showing 20 record(s) out of 165,947 total