Appendix C - Self-Efficacy Performance-Based Observation Items
By: landsaw, ana
Instance of: Self-Efficacy Performance-Based Observation
Instance Count for #1: 18 Total Observation(s)
Instance Count for #2: 18 Total Observation(s)
Instance Count for #3: 18 Total Observation(s)
Instance Count for ALL:54 Total Observation(s)
For an MS Excel download of this page: Click Here
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
Self-efficacy is an individual`s perceptions about their capabilities to perform at an expected level, achieve goals, and complete moderately challenging tasks.
1. Demonstrates an understanding that making mistakes is normal.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 13 | 5 | 0 | 0 |
Obs #2 | 0 | 0 | 5 | 11 | 2 |
Obs #3 | 0 | 0 | 2 | 4 | 12 |
2. Continues work on a challenging task by trying different ways to solve a problem.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 13 | 5 | 0 | 0 |
Obs #2 | 0 | 1 | 5 | 10 | 2 |
Obs #3 | 0 | 0 | 1 | 5 | 12 |
3. Demonstrates approaching a challenging task with recognition that ability grows with effort.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 15 | 3 | 0 | 0 |
Obs #2 | 0 | 1 | 5 | 10 | 2 |
Obs #3 | 0 | 0 | 1 | 4 | 13 |
4. Demonstrates verbal persuasion and growth mindset self-talk.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 14 | 4 | 0 | 0 |
Obs #2 | 0 | 1 | 5 | 10 | 2 |
Obs #3 | 0 | 0 | 3 | 5 | 10 |
5. Uses feedback to improve.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 10 | 8 | 0 | 0 |
Obs #2 | 0 | 0 | 4 | 12 | 2 |
Obs #3 | 0 | 0 | 1 | 3 | 14 |
6. Utilizes mindful practices to self-calm and focus.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 9 | 9 | 0 | 0 |
Obs #2 | 0 | 0 | 3 | 13 | 2 |
Obs #3 | 0 | 0 | 1 | 5 | 12 |