KD6
By: dempewolf, kim
Instance of: Self-Efficacy Knowledge Test (3-6)
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
Self-efficacy refers to the perceptions an individual has about his or her capabilities to perform at an expected level, achieve goals, and complete moderately challenging tasks. Students can increase their self-efficacy with specific strategies like positive self-talk, focusing on their growth over time, taking deep breaths when they are feeling anxious, and learning from the experiences of others.
The first section shows your students' self-rated behaviors, organized into two domains:
1.Focus on your effort, progress, and learning
2.Take steps to increase your confidence in your abilities
The graph provides average ratings, and the table displays the number of students who selected each rating for individual items. Some items, such as `I want to quit when I'm told I made a mistake,` are reverse scored. Selecting a rating of `1-not very like me` means that students are demonstrating a growth mindset and the ability to learn from mistakes, whereas if they selected a rating of `5-very like me` they currently have a fixed mindset in that area.
The quiz section shows the correct answer to each knowledge question and the number of students that selected the correct answer. Guide students to reflect on the results of this questionnaire and knowledge test to identify ways to continue expanding their learning and practice of self-efficacy.
NOT Like Me |
VERY Like Me |
||||||||
Question | Topic | Reversed? | Average | Reverse Corrected Average | #1 Cnt | #2 Cnt | #3 Cnt | #4 Cnt | #5 Cnt |
1. I can learn any skill if I work hard and practice. | Focus | NO | 4.1 | 4.1 | 0 | 3 | 2 | 3 | 9 |
2. Once I`ve decided to do something, I keep trying, even if it is harder than I thought. | Focus | NO | 3.6 | 3.6 | 0 | 1 | 7 | 6 | 3 |
3. I believe that I can make my brain stronger. | Focus | NO | 4.3 | 4.3 | 0 | 0 | 5 | 2 | 10 |
4. I can always get better, even if I am really good at something. | Focus | NO | 4.2 | 4.2 | 0 | 0 | 4 | 5 | 8 |
5. I think people should realize when they aren`t good at something and quit. | Focus | YES | 3.1 | 2.9 | 4 | 4 | 0 | 4 | 5 |
6. I see making mistakes as a normal part of learning. | Focus | NO | 3.8 | 3.8 | 0 | 5 | 1 | 3 | 8 |
7. When I am told that I didn`t do well on something, I try even harder to learn it. | Steps | NO | 4.1 | 4.1 | 0 | 0 | 3 | 10 | 4 |
8. I want to quit when I`m told I made a mistake. | Steps | YES | 2.6 | 3.4 | 4 | 6 | 1 | 4 | 2 |
9. When something is hard, I focus on the progress that I have made. | Steps | NO | 4.1 | 4.1 | 0 | 1 | 3 | 6 | 7 |
10. When a task sounds hard, I tell myself that I can do hard things. | Steps | NO | 3.7 | 3.7 | 0 | 3 | 3 | 7 | 4 |
11. It helps me to learn from other people`s stories of success. | Steps | NO | 3.3 | 3.3 | 1 | 5 | 3 | 4 | 4 |
12. When starting something hard, I think about my past successes. | Steps | NO | 3.5 | 3.5 | 1 | 1 | 7 | 5 | 3 |
13. Sometimes I give up when I`m afraid I can`t do something. | Steps | YES | 3.3 | 2.7 | 0 | 3 | 8 | 4 | 2 |
14. When I am having trouble learning a new skill, I get advice from people I know. | Steps | NO | 4.2 | 4.2 | 0 | 1 | 3 | 4 | 9 |
15. When I hear about how others overcame difficulties, I feel like I can succeed too. | Steps | NO | 3.8 | 3.8 | 0 | 1 | 5 | 8 | 3 |
16. I can calm myself down when I`m anxious about something. | Steps | NO | 3.1 | 3.1 | 0 | 4 | 9 | 2 | 2 |
17. I use feedback from others to get better. | Steps | NO | 3.6 | 3.6 | 0 | 5 | 1 | 6 | 5 |
18. When given a choice, I usually take the easiest option. | Steps | YES | 3 | 3 | 3 | 4 | 4 | 2 | 4 |
19. I like to challenge myself to learn new things. | Steps | NO | 3.4 | 3.4 | 1 | 5 | 3 | 3 | 5 |
20. When I am frustrated, I take deep breaths to help me calm down. | Steps | NO | 3.7 | 3.7 | 0 | 3 | 5 | 3 | 6 |
Total Average With Reverse Questions Flipped | 3.6 OR (65%) |
Quiz Section
Question | Correct Answer | % Correct | ||||||
21. Making mistakes (and putting in the effort to learn from them) makes your brain stronger (strengthening neuropathways). | True | 76.5% | ||||||
22. If you get good grades in school, you automatically have strong self-efficacy. | False | 41.2% | ||||||
23. Self-efficacy is something you`re born with. Either you have it, or you don`t. | False | 70.6% | ||||||
24. You can use strategies to increase your self-efficacy. | True | 82.4% | ||||||
25. Self-efficacy is important for academics but isn`t important for things like sports or music. | False | 76.5% | ||||||
26. When talking to a friend, which of the following statements would support them in building their self-efficacy? | D | 11.8% | ||||||
27. Which of these helps build self-efficacy? | B | 64.7% | ||||||
28. Scenario: Three weeks into a class, Jody fails the first test. She`s worried she won`t be able to improve her grade. She feels frustrated, stupid and unsure what to do. Using what you`ve learned about self-efficacy choose the best option. | B | 23.5% | ||||||
29. Skills are something you`re born with or you`re not. | Fixed Mindset | 41.2% | ||||||
30. Trying to do hard things is how we learn. | Growth Mindset | 52.9% | ||||||
31. I`m good at reading, but I just can`t do math. | Fixed Mindset | 52.9% | ||||||
32. My friend is so smart, I`ll never be that smart. | Fixed Mindset | 70.6% | ||||||
33. Honest feedback helps you find where you need to improve. | Growth Mindset | 82.4% | ||||||
34. Be open to new challenges but admit when you just aren`t good at something and move on. | Fixed Mindset | 41.2% | ||||||
35. I can do hard things. | Growth Mindset | 35.3% | ||||||
36. Mistakes are valuable because we can learn from them. | Growth Mindset | 41.2% | ||||||
37. Smart people don`t have to work hard. | Fixed Mindset | 41.2% | ||||||
38. I can get better at anything. | Growth Mindset | 70.6% | ||||||
39. I don`t need to practice because I`m already good at that. | Fixed Mindset | 41.2% | ||||||
Average of Quiz Items EXCLUDING essay questions: | 53.6% |
Click Here to view the list of ungraded essays.