Aria Hepner
By: werth, callie
Instance of: Self-Regulation Knowledge Test (3-6)
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
Self-regulation is a proactive, self-directed process for attaining goals, learning skills, and accomplishing tasks.
The first section shows your students` self-rated behaviors on the four components of self-regulation:
1. Planning
2. Monitoring
3. Adjusting
4. Reflecting
The graph provides average ratings for all items within a component, and the table displays the number of students that selected each rating for individual items. Some items, such as "I keep making the same mistakes over and over again," are reverse scored. Selecting a rating of '1 - not very like me' means that students are demonstrating the ability to learn from mistakes, whereas if they selected a rating of '5 - very like me' they currently may need to focus on self-regulation.
The quiz section shows the correct answer to each knowledge question and the number of students that selected the correct answer. Guide students to reflect on the results of this questionnaire and knowledge test to identify ways to continue expanding their learning and practice of self-regulation.
NOT Like Me |
VERY Like Me |
||||||||
Question | Topic | Reversed? | Average | Reverse Corrected Average | #1 Cnt | #2 Cnt | #3 Cnt | #4 Cnt | #5 Cnt |
1. I plan out projects that I want to complete. | Plan | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
2. I finish my chores and schoolwork before I do something fun. | Plan | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
3. I know how much time I need to complete my schoolwork. | Plan | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
4. I have a plan for calming myself when I`m mad. | Plan | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
5. It is hard for me to get started on a big project or assignment. | Plan | YES | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
6. I keep track of how I`m doing in school. | Monitor | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
7. I know when I`m behind on a project. | Monitor | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
8. I often lose track of time. | Monitor | YES | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
9. I have trouble remembering all the things I need to do. | Monitor | YES | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
10. I make choices to help me succeed, even when they aren`t the most fun. | Adjust | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
11. When something is hard, I try lots of ways to succeed. | Adjust | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
12. When I`m mad, I try ways to calm myself down. | Adjust | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
13. I have a hard time staying focused on my work. | Adjust | YES | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
14. When I get behind or don`t understand my work, I often give up. | Adjust | YES | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
15. I think about how well I`m doing on my assignments. | Reflect | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
16. I am proud of myself when I get everything done on time. | Reflect | NO | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
17. I think about how well I`ve done in the past when I set new goals. | Reflect | NO | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
18. When I fail at something, I try to learn from my mistakes. | Reflect | NO | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
19. I keep making the same mistakes over and over again. | Reflect | YES | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Total Average With Reverse Questions Flipped | 2.4 OR (35%) |
Quiz Section
Question | Correct Answer | % Correct | ||||||
20. Choose the best description of self-regulation. | B | 0% | ||||||
21. After school, your parent takes your tablet and says you`ll get it back when your homework is done. | No | 0% | ||||||
22. When you are feeling angry, you take a few deep breaths to calm down. | Yes | 100% | ||||||
23. You write down the homework that you need to complete and check it off your list as you finish it. | Yes | 100% | ||||||
24. You were working on your math problem and got stuck. You wanted to ask your mom for help but she was gone, so you left the answer blank. | No | 100% | ||||||
25. Making a to-do list. | Plan | 100% | ||||||
26. Crossing off items on your to-do list as you finish them. | Monitor | 0% | ||||||
27. Thinking each day about what went well, what was hard, and specific things you`ve learned. | Reflect | 100% | ||||||
28. Breaking down big goals into smaller pieces. | Plan | 0% | ||||||
29. Looking for solutions and trying as many as needed until you solve your problem. | Adjust | 0% | ||||||
30. Which of these would you NOT use to monitor progress on your self-regulation plan? | D | 100% | ||||||
31. Self-regulation is important for school, but it doesn`t really help improve athletic or musical ability. | False | 100% | ||||||
32. Self-regulation can help you resist distractions. | True | 100% | ||||||
33. Most kids are good at self-regulation and don`t need to work on it. | True | 0% | ||||||
Average of Quiz Items EXCLUDING essay questions: | 57.1% |
Essay Questions
Question | Topic | Pts. | As a % |
34. Imagine that you are struggling to learn a skill in math. How could you self-regulate to improve your learning. | Essay | 2 OF 3 | 66.6% |
asdf | Average of ALL Quiz Items INCLUDING essay questions: | 58.78% |