butler, robin
Country: United States | State: Kansas | District: Wamego USD 320 |
School: West Elementary | Affiliation: Education | Role: user |
E-mail: butlerr@usd320.com | Member Since: 01/01/70 | Edit My Info |
My Assessments
[Create Assessment || Show Hidden Assessments]Assessments (click to view individual results) | Assessment Code | Students | Results | Ungraded | Edit Title |
---|---|---|---|---|---|
WES 5 Pre S-E 2023 | 6572-11240 | 108 | Results | Count:108 | Edit |
WES 4 Pre S-E 2023 | 6572-11241 | 107 | Results | Count:107 | Edit |
WES Self Pre | 6572-11287 | 2 | Results | Count:2 | Edit |
WES 3 Pre S-E 2023 | 6572-11469 | 120 | Results | Count:56 | Edit |
WES 5 Post S-E 2023 | 6572-12184 | 74 | Results | Count:74 | Edit |
WES 4 Post S-E 2024 | 6572-12186 | 94 | Results | Count:94 | Edit |
WES 3 Post SE 2024 | 6572-12188 | 102 | Results | Count:102 | Edit |
5 Pre 24 | 6572-12615 | 101 | Results | Count:101 | Edit |
4 Pre 24 | 6572-12616 | 129 | Results | Count:129 | Edit |
3 Pre 24 | 6572-12617 | 128 | Results | Count:128 | Edit |
WES Example | 6572-12618 | 0 | Results | 0 | Edit |
3B Pre 24 | 6572-12625 | 0 | Results | 0 | Edit |
3W Pre 24 | 6572-12626 | 0 | Results | 0 | Edit |
WES 5 Pre | 6572-13235 | 1 | Results | 0 | Edit |
CM 5 Pre | 6572-13238 | 98 | Results | 0 | Edit |
CM 4 Pre | 6572-13241 | 118 | Results | 0 | Edit |
CM 3 Pre | 6572-13242 | 128 | Results | 0 | Edit |
CMStyles 5 | 6572-13265 | 123 | Results | 0 | Edit |
CMStyles 4 | 6572-13289 | 158 | Results | 0 | Edit |
My Observations
[Create Observation]Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
---|---|---|---|---|---|
1. Test self-efficacy | Self-Efficacy | [Add/View] | 0 | Results | Edit |