Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
17,464 6,414 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 6 3 4 2 5 4 4 5 4 5 5 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:35 AM
17,466 6,415 Cutler's advisory Cutler, Matt Empathy Questionnaire (7-12) 7 4 5 4 3 4 4 5 4 5 4 1 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:36 AM
17,468 6,416 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 20 3 2 3 4 5 2 4 3 2 4 5 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:36 AM
17,470 6,417 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 16 4 4 1 4 4 4 5 4 5 4 5 1 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:36 AM
17,472 6,418 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 11 2 1 1 5 3 5 5 5 5 3 5 3 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:36 AM
17,474 6,419 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 4 3 2 3 2 1 2 4 5 4 1 3 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:36 AM
17,476 6,420 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 23 2 4 5 5 3 5 1 2 5 3 1 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:37 AM
17,478 6,421 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 13 3 4 2 3 3 2 4 2 4 4 1 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:37 AM
17,480 6,422 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 22 4 4 2 4 5 5 3 3 5 3 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:37 AM
17,482 6,423 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 15 5 4 3 5 4 3 3 5 4 4 1 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:37 AM
17,484 6,424 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 14 1 1 5 3 2 2 5 4 1 2 1 5 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:37 AM
17,486 6,425 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 8 3 3 2 5 5 3 4 3 3 4 2 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 female 4 11/13/19, 11:39 AM
17,488 6,426 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 10 1 1 4 3 1 1 1 2 3 2 3 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 male 4 11/13/19, 11:40 AM
17,490 6,427 Empathy Grade 4 DeTerra, Donna Empathy Questionnaire (7-12) 3 3 4 5 3 1 2 5 5 3 4 1 4 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 N/A 4 11/13/19, 11:41 AM
17,492 6,428 Empathy Interview Martin, Tarah Empathy Questionnaire (7-12) 691212 4 5 4 3 5 5 5 5 5 4 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 11/15/19, 12:04 PM
17,496 6,430 Empathy Claudio, Raven Empathy Questionnaire (7-12) rav2037646 3 4 3 3 2 3 1 1 4 3 1 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/29/19, 10:20 AM
17,498 6,431 Empathy Claudio, Raven Empathy Questionnaire (7-12) rav2037646 4 4 2 3 3 3 4 2 4 4 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 11/29/19, 10:28 AM
17,500 6,432 Empathy Survey Gottschalk, Reid Empathy Questionnaire (7-12) 35674109 3 4 4 2 2 3 2 2 4 3 1 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 11/29/19, 5:34 PM
17,502 6,433 Survey for Bergamo PM Bergamo, Christine Empathy Questionnaire (7-12) 434342 5 4 2 3 4 4 5 5 5 5 4 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 12/6/19, 11:24 AM
17,504 6,434 Survey for Bergamo PM Bergamo, Christine Empathy Questionnaire (7-12) 23701861 5 4 2 4 5 4 4 4 5 4 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 12/6/19, 11:32 AM

Page 622 of 8,299, showing 20 record(s) out of 165,966 total