Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
10,003 158 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 293390 3 2 1 4 3 2 4 3 5 5 4 5 1 4 5 5 4 3 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:40 AM
10,004 159 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 218937 2 4 3 2 4 1 2 4 4 5 3 1 2 4 4 1 2 2 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:41 AM
10,005 160 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 312807 5 5 1 4 5 5 5 5 3 2 5 4 1 4 4 5 5 3 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 2 9/25/17, 6:41 AM
10,006 161 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 293386 2 5 2 3 3 1 4 3 4 5 3 3 2 3 4 4 3 4 4 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:41 AM
10,007 162 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 244539 3 2 1 3 3 2 3 2 3 3 3 3 1 3 2 5 4 2 4 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 2 9/25/17, 6:42 AM
10,008 163 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 300638 2 4 2 3 2 3 4 4 5 5 4 2 1 4 4 3 4 4 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:48 AM
10,009 164 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 252555 5 5 1 3 5 3 3 5 1 3 5 5 3 3 1 5 5 5 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:48 AM
10,010 165 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 283206 3 5 1 5 4 5 5 5 5 5 5 4 1 5 5 5 5 4 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:48 AM
10,011 166 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 264659 1 4 1 3 2 2 5 2 5 4 2 3 1 5 4 5 4 4 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 2 9/25/17, 6:52 AM
10,012 167 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 263991 3 5 1 5 3 3 5 3 5 5 5 2 1 4 4 5 5 3 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 6:54 AM
10,013 168 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 292141 4 5 1 4 4 3 3 4 3 3 4 5 2 2 2 5 4 4 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 2 9/25/17, 6:54 AM
10,014 169 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 263725 1 5 2 3 5 5 1 3 4 5 5 3 1 5 5 5 5 2 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 2 9/25/17, 6:57 AM
10,015 170 Networking Patterson, Bill Networking Questionnaire (7-12 YES Lhs10563 3 4 3 2 3 3 1 3 3 4 2 4 4 2 2 4 4 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 2 9/25/17, 7:00 AM
10,016 171 5th Grade-WINGS Networking-Pretest-Monday- Fall 2017 Aldridge, Toni Networking Questionnaire (7-12 YES 264377 3 5 3 5 1 4 2 5 5 5 3 2 1 3 5 5 5 2 3 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 2 9/25/17, 7:10 AM
10,017 172 Networking Patterson, Bill Networking Questionnaire (7-12 YES 10682 3 3 3 4 5 3 3 3 3 4 4 5 4 4 4 5 4 2 4 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 2 9/25/17, 7:51 AM
10,018 173 Networking Patterson, Bill Networking Questionnaire (7-12 YES 10849 4 5 3 3 4 3 3 3 3 4 4 2 2 3 3 5 4 2 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 2 9/25/17, 7:52 AM
10,019 174 Networking Patterson, Bill Networking Questionnaire (7-12 YES 10861 3 2 4 3 2 2 2 2 2 3 3 4 2 3 3 4 4 1 5 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 2 9/25/17, 7:53 AM
10,020 175 Networking Patterson, Bill Networking Questionnaire (7-12 YES 10676 3 5 3 2 2 2 2 2 4 4 4 4 3 4 4 4 4 4 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 2 9/25/17, 7:53 AM
10,021 176 Networking Patterson, Bill Networking Questionnaire (7-12 YES 6 2 4 3 2 2 2 2 2 2 2 2 2 2 2 3 4 3 2 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 2 9/25/17, 7:54 AM
10,022 177 Networking Patterson, Bill Networking Questionnaire (7-12 YES 10712 5 5 3 3 5 5 4 4 1 2 4 5 1 2 2 5 4 3 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 N/A 2 9/25/17, 7:55 AM

Page 299 of 8,298, showing 20 record(s) out of 165,947 total