- Actions
- New Schoolyear
- List Answers
- New Answer
Schoolyears
Id | Field1 | Start | Finish | Actions |
---|---|---|---|---|
0 | 15-16 | 8/1/15 | 7/31/16, 12:00 AM | View Edit Delete |
1 | 16-17 | 8/1/16 | 7/31/17, 12:00 AM | View Edit Delete |
2 | 17-18 | 8/1/17 | 7/31/18, 12:00 AM | View Edit Delete |
3 | 18-19 | 8/1/18 | 7/31/19, 12:00 AM | View Edit Delete |
4 | 19-20 | 8/1/19 | 7/31/20, 12:00 AM | View Edit Delete |
5 | 20-21 | 8/1/20 | 7/31/21, 12:00 AM | View Edit Delete |
6 | 21-22 | 8/1/21 | 7/31/22, 12:00 AM | View Edit Delete |
7 | 22-23 | 8/1/22 | 7/31/23, 12:00 AM | View Edit Delete |
8 | 23-24 | 8/1/23 | 7/31/24, 12:00 AM | View Edit Delete |
9 | 24-25 | 8/1/24 | 7/31/25, 10:19 AM | View Edit Delete |
10 | 25-26 | 8/1/25 | 7/31/26, 12:00 AM | View Edit Delete |
11 | 26-27 | 8/1/26 | 7/31/27, 12:00 AM | View Edit Delete |
Page 1 of 1, showing 12 record(s) out of 12 total